FEI JUMPING RESULTS FORM | ||||||||||||||||||
FEI Event Nr : | ||||||||||||||||||
Category : | ||||||||||||||||||
Country : | Spain | Table : | C Horse Pony Relay | |||||||||||||||
Event Name : | CSI***** Madrid | Nr Art : | FEI Art. 239 & 263 | |||||||||||||||
First Day Event : | 09/09/2010 | Height : | 1m20 | |||||||||||||||
Last Day Event : | 09/12/2010 | |||||||||||||||||
Competition Nr : | 6 | Prize Money : | 10000 | |||||||||||||||
Competition Title: | Trofeo Coca Cola | Currency : | EUR | |||||||||||||||
Rank | Rider's & Horse's Information | Money | Round 1 | Round 2 | Jump-off 1 | Jump-off 2 | Jump-off 3 | Jump-off 4 | WCH | |||||||||
Rider's Full Name | Rider ID | Rider NF | ||||||||||||||||
Horse's Name | FEI Pass Nr | |||||||||||||||||
Horse's Details | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | ||||||
1 | Lauren Hough | USA | 2500 | 0 | 64,11 | |||||||||||||
Jacobo Gich Rocha | ||||||||||||||||||
///// | ||||||||||||||||||
2 | Santiago Lambre | MEX | 1800 | 0 | 66,18 | |||||||||||||
Gonzalo Verdugo Aladueña | ||||||||||||||||||
///// | ||||||||||||||||||
3 | Nina Fagerstrom | FIN | 1200 | 0 | 66,92 | |||||||||||||
Iciar Aznar Cubillo | ||||||||||||||||||
///// | ||||||||||||||||||
4 | Alvaro de Miranda Neto | BRA | 1000 | 6 | 67,38 | |||||||||||||
Carmen García Torres | ||||||||||||||||||
///// | ||||||||||||||||||
5 | Cayetano Martínez de Irujo | ESP | 800 | 3 | 67,81 | |||||||||||||
Cristina Mañas Marín | ||||||||||||||||||
///// | ||||||||||||||||||
6 | Olivier Guillon | FRA | 700 | 0 | 67,82 | |||||||||||||
María Varela de León | ||||||||||||||||||
///// | ||||||||||||||||||
7 | Pénélope Leprevost | FRA | 500 | 0 | 68,11 | |||||||||||||
María Aznar Cubillo | ||||||||||||||||||
///// | ||||||||||||||||||
8 | Ismael Garcia | ESP | 500 | 0 | 68,66 | |||||||||||||
Lola Castillejo Muñoz | ||||||||||||||||||
///// | ||||||||||||||||||
9 | Ben Maher | GBR | 500 | 0 | 68,7 | |||||||||||||
Katy Varela | ||||||||||||||||||
///// | ||||||||||||||||||
10 | Jesus Garmedia | ESP | 500 | 6 | 73,91 | |||||||||||||
Leticia Riva Gil | ||||||||||||||||||
///// |